Gemini Metro
IP54
IK08 (5J)
Bulkhead
Class I
Surface
Transport
Gemini Metro is an S12 bulkhead specifically designed in accordance with fire precautions for subsurface rail stations (Section 12).
Standard Colours
Textured White
Product Information
Gemini Metro provides robust ambient lighting, featuring a removable gear tray for easy maintenance and sustainable technology upgrades.
Gemini Metro complies with London Underground subsurface standard S1085 utilising low smoke, zero halogen cables and control gear.
Product Specification
Impact Resistance Rating: IK08 (5J). More information, CLICK HERE.
Ingress Protection Rating: IP54. More information, CLICK HERE.
Housing: Zinc coated steel body.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Frosted toughened glass diffuser secured with tamperproof screws.
Driver: Electronic control gear on removable tray with fused plug & socket connector block.
Mounting: Wall.
Cable Entry: Provision for conduit entry in back and ends.
Transport For London: PIR Reference PIR-10042
Additional Information: Available with exit legends to ISO 7010.
Technical Information
| Gemini Metro | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
|---|---|---|---|---|
| No Legend | ||||
| M1977-400N-F-TW-ST | 398 | 5 | 82 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 376 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 2.3 | B | 366mm x 133mm x 90mm | ||
| With Legend | ||||
| M1977-60N-F-TW-ST-R# | 61 | 5 | 12 | 4000 |
| CRI | Driver Lifetime (up to hours) | LED Lifetime | Emergency Output (Lum/lm) | |
| CRI>80 | 100,000 | L₈₀B₁₀>72,000h | 74 | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 2.3 | B | 366mm x 133mm x 90mm | ||
Fitting Options
| Exit Legend - Running Man, Arrow Down/Left | -R6 |
| Exit Legend - Running Man, Arrow Up | -R1 |
| Exit Legend - Running Man, Arrow Left | -R7 |
| Exit Legend - Running Man, Arrow Right | -R3 |
| Exit Legend - Running Man, Arrow Down | -R5 |
| Exit Legend - Running Man, Arrow Down/Right | -R4 |
| Exit Legend - Running Man, Arrow Up/Right | -R2 |
| Exit Legend - Running Man, Arrow Up/Left | -R8 |
| Change Over Relay, 240V Relay Supplied | -ER |
| Central Battery Maintained 110V | -EV |
| Non-Maintained 3 Hour Emergency | -NE |
| Maintained Emergency 3 Hour | -E3 |
| Textured White | -TW |
• For other Exit Legend options, please replace -R1 with required exit legend option code.
•-R5 not compliant with ISO 16069/BS 5499-4.
•Version for secure healthcare and anti-ligature available. Please contact technical sales on 020 8254 2022 or email technical@designplan.co.uk .