QuadEvo
IP65
IK14 (100J)
Bulkhead
Class I
Surface
HT50°C
Community and Public
QuadEvo is a vandal resistant bulkhead designed specifically for transport environments and community and public applications.
Standard Colours
Matt Black
Matt White
Matt Titanium
Product Information
QuadEvo’s opal diffuser provides a soft lit appearance, while providing uniform illumination, ensuring a consistent light distribution. Incorporating a removable gear tray ensures QuadEvo is quick and easy to maintain, whilst enabling sustainable technology upgrades.
Community and Public applications include the interior communal spaces, exterior perimeter of buildings and car parks, both covered and open. Transport applications include public toilets.
Product Specification
Impact Resistance Rating: IK14 (100J). More information, CLICK HERE.
Ingress Protection Rating: IP65. More information, CLICK HERE.
Housing: Die cast aluminium body.
Paint: Polyester powder coat. All colours available, CLICK HERE.
Diffuser: Opal polycarbonate diffuser secured with tamperproof screws.
Driver: Electronic control gear on a removable tray with fused plug and socket connector block.
Mounting: Wall or ceiling.
Cable Entry: Provision for conduit entry in back.
Technical Information
| QuadEvo | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
|---|---|---|---|---|
| Opal | ||||
| QTR-1400N-X-MT | 1296 | 12.3 | 105 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 398 | 3.1 | C | 312mm x 312mm x 90mm | |
| QTR-1900N-X-MT | 1867 | 18 | 104 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 398 | 3.1 | C | 312mm x 312mm x 90mm | |
| QTR-2600N-X-MT | 2458 | 24.3 | 101 | 4000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₇₀B₁₀>110,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 398 | 3.1 | C | 312mm x 312mm x 90mm | |
| QTR-1400W-X-MT | 1231 | 12.3 | 100 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₇₀B₁₀>54,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 378 | 3.1 | C | 312mm x 312mm x 90mm | |
| QTR-1900W-X-MT | 1774 | 18 | 99 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₇₀B₁₀>54,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 378 | 3.1 | C | 312mm x 312mm x 90mm | |
| QTR-2600W-X-MT | 2335 | 24.3 | 96 | 3000 |
| CRI | Driver Lifetime (up to hours) | High Temp (°C) | LED Lifetime | |
| CRI>80 | 100,000 | 50 | L₇₀B₁₀>54,000h | |
| Emergency Output (Lum/lm) | Weight (kg) | LED Energy Rating | Dimensions | |
| 378 | 3.1 | C | 312mm x 312mm x 90mm | |
Fitting Options
| Photo Cell | -PC |
| Microwave Sensor - Basic | -M1 |
| Microwave Sensor - Advanced | -M2 |
| Microwave Sensor - DALI-2 | -M6 |
| Conduit Hole in One End | -1H |
| Conduit Hole in Both Ends | -2H |
| Maintained Emergency 3 Hour, Self Test | -ES |
| Emergency Lithium | -EL |
| Emergency DALI 8 Year Warranty (Lithium) | -EF |
| Change Over Relay, 240V Relay Supplied | -ER |
| Central Battery Maintained 110V | -EV |
| Non-Maintained 3 Hour Emergency | -NE |
| Maintained Emergency 3 Hour, DALI | -ED |
| Maintained Emergency 3 Hour | -E3 |
| Matt Black | -MB |
| Matt White | -MW |
| Matt Titanium | -MT |
| DALI-2 Dimming / Monitoring | -DA |
| Corridor Function | -CF |
• For paint colour options, please replace -MT with required paint code.
• HT Applies for standard version. For any options (e.g. -E3), please contact technical sales on +44 (0)20 8254 2022 or email technical@designplan.co.uk.
• -CF will only work if combined with -M1 or -M2, or an external presence detection sensor supplied by others.
• -DA / -DI and -M1 / -M2 options cannot be combined.
• -NE cannot be combined with -DA/ -CF/ -PC/ -M1/ -M2.
• -ER cannot be combined with -M1/ -M2.