Product Information
Abrams AL provides uniform light distribution and incorporates a removable, easy to maintain LED gear tray.
Abrams AL is designed to minimise the risk of self-harm or injury by preventing the attachment of ligatures. It is HMPPS “safer cell” approved and features a patented ‘sandwiched’ diffuser design, compliant with burns testing regulations, for additional peace of mind.
Applications include prison en-suites and showers plus association and communal areas. Abrams AL is also an ideal solution for police stations and law courts.
Product Specification
Impact Resistance Rating: IK16 (150J).
Ingress Protection Rating: IP65.
Housing: Zinc coated steel body.
Paint: Polyester powder coat.
Diffuser: Composite polycarbonate diffuser in frame secured with tamperproof screws.
Driver: Electronic control gear on a removable tray with fused plug & socket connector block for 3 level switching & night light.
Mounting: Ceiling.
Cable Entry: Provision for conduit entry in the back.
30 Years Design Life:
Technical Information
| Abrams AL | Output (Lum/lm) | Load (W) | Efficacy (lm/W) | CCT (K) |
|---|---|---|---|---|
| L430mm | ||||
| D224-1-2500W-P-TW | 2004 | 23.6 | 85 | 3000 |
| CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
| CRI>80 | 100,000 | 210 | 50 | |
| LED Lifetime | Weight (kg) | LED Energy Rating | Dimensions | |
| L₈₀B₁₀>72,000h | 5 | C | 200mm x 95mm | |
| D224-1-2500N-P-TW | 2109 | 23.6 | 89 | 4000 |
| CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | High Temp (°C) | |
| CRI>80 | 100,000 | 210 | 50 | |
| LED Lifetime | Weight (kg) | LED Energy Rating | Dimensions | |
| L₈₀B₁₀>72,000h | 5 | B | 200mm x 95mm | |
| L730mm | ||||
| D224-2-4000W-P-TW | 2906 | 31.8 | 92 | 3000 |
| CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
| CRI>80 | 100,000 | 210 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8 | C | 200mm x 95mm | ||
| D224-2-4000N-P-TW | 3059 | 31.8 | 96 | 4000 |
| CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
| CRI>80 | 100,000 | 210 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 8 | B | 200mm x 95mm | ||
| L1025mm | ||||
| D224-3-3400W-P-TW-SE-NL | 3416 | 35.7 | 96 | 3000 |
| CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
| CRI>80 | 100,000 | 210 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 13 | C | 200mm x 95mm | ||
| D224-3-3400N-P-TW-SE-NL | 3596 | 35.7 | 101 | 4000 |
| CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
| CRI>80 | 100,000 | 210 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 13 | B | 200mm x 95mm | ||
| L1325mm | ||||
| D224-4-6000W-P-TW-SE-NL | 5035 | 54.2 | 93 | 3000 |
| CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
| CRI>80 | 100,000 | 210 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 14 | C | 200mm x 95mm | ||
| D224-4-6000N-P-TW-SE-NL | 5300 | 54.2 | 98 | 4000 |
| CRI | Driver Lifetime (up to hours) | Nightlight Output (Lum/lm) | LED Lifetime | |
| CRI>80 | 100,000 | 210 | L₈₀B₁₀>72,000h | |
| Weight (kg) | LED Energy Rating | Dimensions | ||
| 14 | B | 200mm x 95mm | ||
Fitting Options
| Night Light | -NL |
| Textured White | -TW |
• For night light LED energy efficiency class D, LED Lifetime L₇₀B₁₀>100,000h at 25⁰C ambient and Driver Lifetime up to 50,000h at 25⁰C ambient.